Guide
Features overview
Complete list of Carerpoint platform features for UK, France, and Canada markets.
Features overview
Carerpoint is a full-stack home care management platform. Below is a summary of all features available in the dashboard (web app), mobile app (carers), and API.
Care planning & management
| Feature | Dashboard | Mobile | API |
|---|---|---|---|
| Care plans CRUD | ✅ | — | ✅ |
| Care plan versioning & history | ✅ | — | ✅ |
| Goals with progress tracking | ✅ | — | ✅ |
| Recurring tasks (cadence) | ✅ | — | ✅ |
| Risk assessments | ✅ | View | ✅ |
| Multi-carer support | ✅ | — | ✅ |
| Care plan templates | ✅ | — | ✅ |
| Export care plan PDF | ✅ | — | — |
| Day templates (sessions & activities) | ✅ | — | ✅ |
| Activity propagation & orphan detection | ✅ | — | ✅ |
| Bulk operations on activities | ✅ | — | ✅ |
Scheduling & rota
| Feature | Dashboard | Mobile | API |
|---|---|---|---|
| Visit CRUD & lifecycle | ✅ | List, detail, check-in/out | ✅ |
| Visit templates (multi-week) | ✅ | — | ✅ |
| Calendar views (day/week/2-week/month) | ✅ | Week + day | — |
| Drag-and-drop scheduling | ✅ | — | — |
| Bulk visit operations | ✅ | — | ✅ |
| Visit states (scheduled → completed, etc.) | ✅ | ✅ | ✅ |
| Late arrival alerts | — | — | ✅ (CRON) |
| Travel time calculation | ✅ | — | ✅ |
| Shift patterns | ✅ | — | ✅ |
| Capacity planning | ✅ | — | ✅ |
| AI Rota Optimizer | ✅ | — | ✅ |
| Shift drop & coverage (AI suggest) | ✅ | Drop/Swap dialogs | ✅ |
Alerts & oversight
| Feature | Dashboard | Mobile | API |
|---|---|---|---|
| Alerts dashboard | ✅ | ✅ | ✅ |
| Severity levels & actions | ✅ | ✅ | ✅ |
| Alert settings (thresholds) | ✅ | — | ✅ |
| Push notifications | — | ✅ | ✅ |
| In-app notifications | ✅ | ✅ | ✅ |
| Email digests | — | — | ✅ (CRON) |
| WebSocket real-time | ✅ | — | ✅ |
| Orphaned visits prevention | — | — | ✅ (CRON) |
User management
| Feature | Dashboard | Mobile | API |
|---|---|---|---|
| Carers CRUD & qualifications | ✅ | Profile, availability, quals | ✅ |
| Carer availability | ✅ | Edit | ✅ |
| Performance tracking | ✅ | Stats in profile | ✅ |
| Carer documents | ✅ | — | ✅ |
| Clients CRUD & medical info | ✅ | List, detail | ✅ |
| Client preferences (preferred/avoided carers) | ✅ | — | ✅ |
| RBAC (7 roles) | ✅ | — | ✅ |
Mobile app (Flutter)
| Feature | Description |
|---|---|
| Daily schedule & visits | Home: weekly calendar, day selector, visit list |
| Visit detail | Tasks, meds, check-in/out, navigate to client, handover notes |
| Check-in/out with GPS | Geofence validation, distance check |
| Tasks execution | CheckOut: dynamic task list, notes, mood, food intake |
| eMAR | Medication list, record administration (given/refused/skipped) |
| Offline (PowerSync) | Schema + API fallback when sync unavailable |
| Incident reporting | Type, severity, CQC/safeguarding toggles |
| Wellbeing AI chat | Sessions, API-backed with fallback |
| Visit notes templates | 6 categories: General, Personal Care, Medication, Nutrition, Mobility, Concern |
| Adaptive UI | Material (Android) / Cupertino (iOS) |
| Help & documentation | Settings → opens docs URL (e.g. docs.newbell.care) |
| Deep linking | app.newbell.care (and custom domain) |
| i18n | English (UK/CA), French (FR/CA) |
AI features
| Feature | Dashboard | API |
|---|---|---|
| AI Rota Optimizer | ✅ Button + bulk apply | ✅ |
| AI Shift Drop Handler | ✅ Suggest replacement | ✅ |
| Visit notes analysis | — | ✅ |
| Client wellbeing analyzer | ✅ Client wellbeing page | ✅ |
| Wellbeing chat (carers) | — | ✅ (mobile uses it) |
| HR Assistant (RAG) | ✅ AI HR page | ✅ |
| Compliance reporter (CQC) | ✅ AI Compliance page | ✅ |
| AI Activity–Visit matcher | — | ✅ |
| AI logs dashboard | ✅ Admin AI page | ✅ |
Reporting & analytics
| Feature | Dashboard | API |
|---|---|---|
| Visit statistics | ✅ Reports | ✅ |
| Carer performance reports | ✅ Reports + export | ✅ |
| Client metrics | ✅ Reports | ✅ |
| Financial (invoice, payroll) | ✅ Export | ✅ |
| Compliance reports | ✅ AI Compliance | ✅ |
| Custom dashboard (widgets) | ✅ Drag-and-drop | — |
| Global search | ✅ ⌘K | ✅ |
| Report export (PDF/Excel) | ✅ | — |
Communication
| Feature | Dashboard | Mobile | API |
|---|---|---|---|
| Internal messaging | ✅ Messaging page | — | ✅ + WebSocket |
| Incident management | ✅ Incidents page | Report | ✅ |
| Handover notes | ✅ | ✅ | ✅ |
| Family portal | ✅ Token-based page | — | ✅ |
| Email (Resend) | — | — | ✅ |
| Website chatbot | Luna-Website | — | ✅ |
Admin & settings
| Feature | Description |
|---|---|
| Multi-tenancy & RLS | All tables tenant-scoped |
| Tenant settings | Agency name, CQC, timezone, alerts, rules |
| Super Admin | Tenants, users, AI, feature flags |
| Business rules | GPS radius, visit duration, photo/notes requirements |
| Data import/export | CSV/XLSX on clients, carers, visits |
Security & compliance
| Feature | Description |
|---|---|
| Auth | Supabase (login, signup, magic link) |
| Tenant suspension | Guard + suspended page |
| Session management | List/revoke devices |
| Audit & API logs | audit_logs, api_logs |
| Phone (international) | 15-country picker, E.164 |
Domains (current)
| Role | URL |
|---|---|
| Website | https://newbell.care |
| Dashboard (app) | https://app.newbell.care |
| Docs | https://docs.newbell.care |
| Mobile deep link | https://app.newbell.care (and lana:// on iOS) |
You can change these via environment variables when deploying.